Statistics 2011
| october 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| numero de barcos / number of boats | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 31 | |||||||||
| 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 17 | |||||||||||||||||||||
| Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Delphinus Delphis | 14 | |||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| Tursiops Truncatus | 5 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| Stenella frontalis | 12 | |||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| Stenella coeruleoalba | 1 | |||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| Pseudorca crassidens | 1 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Grampus griseus | 7 | |||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||
| Globicephala macrorhynchus | 6 | |||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| Globicephala melas | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Physeter macrocephalus | 7 | |||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera borealis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Hyperoodon ampullatus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon bidens | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon sp | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
| 0 |