Statistics 1999
| september 1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| numero de barcos / number of boats | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 63 | ||||
| 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 44 | ||||||||
| Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Delphinus Delphis | 6 | ||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| Tursiops Truncatus | 15 | ||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||
| Stenella frontalis | 2 | ||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| Stenella coeruleoalba | 0 | ||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| Pseudorca crassidens | 2 | ||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| Orcinus Orca | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Grampus griseus | 11 | ||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| Globicephala macrorhynchus | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Globicephala melas | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Physeter macrocephalus | 17 | ||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||
| Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Megaptera novaeangliae | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Balaenoptera musculus | 1 | ||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| Balaenoptera physalus | 2 | ||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| Balaenoptera borealis | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Balaenoptera edeni | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Hyperoodon ampullatus | 1 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Ziphius cavirostris | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Mesoplodon bidens | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Mesoplodon sp | 0 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
| 0 |