Statistiken 2000
| august 2000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| numero de barcos / number of boats | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 106 | |||
| 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 1 | 3 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 90 | |||
| Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Delphinus Delphis | 10 | |||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| Tursiops Truncatus | 15 | |||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||
| Stenella frontalis | 20 | |||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||
| Stenella coeruleoalba | 3 | |||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| Pseudorca crassidens | 1 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Grampus griseus | 19 | |||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||
| Globicephala macrorhynchus | 2 | |||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| Globicephala melas | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Physeter macrocephalus | 10 | |||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||
| Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera borealis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Hyperoodon ampullatus | 2 | |||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon bidens | 4 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon sp | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
| 0 |