Estatística 2018
| 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| numero de barcos / number of boats | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 122 |
| 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 120 | ||
| Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Delphinus Delphis | 4 | |||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||
| Tursiops Truncatus | 11 | |||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| Stenella frontalis | 17 | |||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||
| Stenella coeruleoalba | 8 | |||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| Pseudorca crassidens | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Orcinus Orca | 1 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Grampus griseus | 25 | |||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||
| Globicephala macrorhynchus | 10 | |||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||
| Globicephala melas | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Physeter macrocephalus | 19 | |||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||
| Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Balaenoptera borealis | 11 | |||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| Balaenoptera edeni | 1 | |||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Hyperoodon ampullatus | 1 | |||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon bidens | 5 | |||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||
| Mesoplodon sp | 3 | |||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||
| Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
| 0 |